We generally post on Thursdays, after reviewing the weekly storage report numbers. Gas storage report represents figures for the end of the previous week. NYMEX numbers are closing prices for the day previous to the linked post.

August 6, 2009 Gas storage report. Working gas in storage was 3,089 Bcf, a net increase of 66 Bcf over the week before. Stocks were 580 Bcf higher than last year at this time and 496 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 5, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Sep-09     $4.042     $0.04     1.02%
Oct-09     $4.328     $0.05     1.24%
Nov-09     $5.057     $0.05     1.04%
Dec-09     $5.747     $0.05     0.95%
Jan-10     $6.003     $0.05     0.87%
Feb-10     $6.020     $0.05     0.84%
Mar-10     $5.955     $0.05     0.85%
Apr-10     $5.865     $0.05     0.86%
May-10     $5.912     $0.05     0.80%
Jun-10     $6.000     $0.04     0.76%
Jul-10     $6.111     $0.04     0.68%
Aug-10     $6.201     $0.04     0.67%
Sep-10     $6.261     $0.04     0.66%
Oct-10     $6.371     $0.04     0.65%
Nov-10     $6.734     $0.04     0.58%
Dec-10     $7.088     $0.04     0.54%
Jan-11     $7.306     $0.04     0.50%
Feb-11     $7.301     $0.04     0.50%
Mar-11     $7.111     $0.04     0.51%
Apr-11     $6.581     $0.04     0.55%
May-11     $6.546     $0.04     0.55%
Jun-11     $6.626     $0.04     0.55%
Jul-11     $6.716     $0.04     0.54%
Aug-11     $6.781     $0.04     0.53%

12 month Avg. 5.60
24 month Avg. 6.19
36 month Avg. 6.48

July 30, 2009 Gas storage report.Working gas in storage was 3,023 Bcf, a net increase of 71 Bcf over the week before. Stocks were 571 Bcf higher than last year at this time and 478 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 29, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-09     $3.379    ($0.16)   -4.41%
Sep-09     $3.548    ($0.14)   -3.77%
Oct-09     $3.788    ($0.14)   -3.47%
Nov-09     $4.494    ($0.12)   -2.69%
Dec-09     $5.176    ($0.12)   -2.25%
Jan-10     $5.461    ($0.11)   -2.04%
Feb-10     $5.494    ($0.11)   -1.98%
Mar-10     $5.444    ($0.11)   -1.95%
Apr-10     $5.384    ($0.10)   -1.88%
May-10     $5.441    ($0.10)   -1.79%
Jun-10     $5.539    ($0.09)   -1.67%
Jul-10     $5.662    ($0.09)   -1.62%
Aug-10     $5.754    ($0.09)   -1.56%
Sep-10     $5.817    ($0.09)   -1.52%
Oct-10     $5.929    ($0.09)   -1.46%
Nov-10     $6.279    ($0.08)   -1.30%
Dec-10     $6.644    ($0.08)   -1.23%
Jan-11     $6.869    ($0.08)   -1.19%
Feb-11     $6.864    ($0.08)   -1.19%
Mar-11     $6.684    ($0.08)   -1.23%
Apr-11     $6.199    ($0.08)   -1.32%
May-11     $6.169    ($0.08)   -1.33%
Jun-11     $6.254    ($0.08)   -1.31%
Jul-11     $6.344    ($0.08)   -1.29%

12 month Avg. 4.90
24 month Avg. 5.61
36 month Avg. 5.97

July 23, 2009 Gas storage report.Working gas in storage was 2,952 Bcf, a net increase of 66 Bcf over the week before. Stocks were 568 Bcf higher than last year at this time and 458 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 22, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-09     $3.793     $0.09     2.38%
Sep-09     $3.940     $0.09     2.44%
Oct-09     $4.150     $0.09     2.27%
Nov-09     $4.797     $0.08     1.72%
Dec-09     $5.428     $0.06     1.04%
Jan-10     $5.701     $0.05     0.96%
Feb-10     $5.725     $0.05     0.85%
Mar-10     $5.652     $0.04     0.80%
Apr-10     $5.544     $0.03     0.62%
May-10     $5.586     $0.03     0.56%
Jun-10     $5.676     $0.03     0.51%
Jul-10     $5.791     $0.03     0.45%
Aug-10     $5.879     $0.02     0.41%
Sep-10     $5.939     $0.02     0.41%
Oct-10     $6.047     $0.02     0.37%
Nov-10     $6.387     $0.02     0.30%
Dec-10     $6.752     $0.01     0.21%
Jan-11     $6.972     $0.01     0.17%
Feb-11     $6.967     $0.01     0.17%
Mar-11     $6.782     $0.01     0.18%
Apr-11     $6.257     $0.00    -0.05%
May-11     $6.222     $0.00    -0.05%
Jun-11     $6.302    ($0.01)   -0.13%
Jul-11     $6.392    ($0.01)   -0.20%

12 month Avg. 5.15
24 month Avg. 5.78
36 month Avg. 6.10


July 16, 2009 Gas storage report.Working gas in storage was 2,886 Bcf, a net increase of 90 Bcf over the week before. Stocks were 589 Bcf higher than last year at this time and 454 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 15, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-09     $3.283    ($0.15)   -4.26%
Sep-09     $3.433    ($0.14)   -3.86%
Oct-09     $3.667    ($0.12)   -3.14%
Nov-09     $4.344    ($0.10)   -2.27%
Dec-09     $5.021    ($0.09)   -1.86%
Jan-10     $5.308    ($0.10)   -1.87%
Feb-10     $5.343    ($0.10)   -1.77%
Mar-10     $5.290    ($0.09)   -1.71%
Apr-10     $5.224    ($0.08)   -1.47%
May-10     $5.276    ($0.08)   -1.42%
Jun-10     $5.376    ($0.08)   -1.39%
Jul-10     $5.496    ($0.08)   -1.36%
Aug-10     $5.588    ($0.07)   -1.31%
Sep-10     $5.651    ($0.07)   -1.29%
Oct-10     $5.764    ($0.07)   -1.22%
Nov-10     $6.114    ($0.07)   -1.15%
Dec-10     $6.499    ($0.07)   -1.08%
Jan-11     $6.724    ($0.07)   -0.97%
Feb-11     $6.724    ($0.07)   -0.97%
Mar-11     $6.554    ($0.07)   -1.00%
Apr-11     $6.114    ($0.06)   -0.91%
May-11     $6.089    ($0.06)   -0.91%
Jun-11     $6.179    ($0.06)   -0.90%
Jul-11     $6.279    ($0.06)   -0.88%

12 month Avg. 4.76
24 month Avg. 5.47
36 month Avg. 5.87


July 9, 2009 Gas storage report.Working gas in storage was 2,796 Bcf, a net increase of 75 Bcf over the week before. Stocks were 601 Bcf higher than last year at this time and 452 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 8, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-09     $3.353    ($0.08)   -2.22%
Sep-09     $3.478    ($0.08)   -2.25%
Oct-09     $3.690    ($0.09)   -2.25%
Nov-09     $4.397    ($0.09)   -1.90%
Dec-09     $5.116    ($0.08)   -1.52%
Jan-10     $5.423    ($0.08)   -1.47%
Feb-10     $5.466    ($0.08)   -1.51%
Mar-10     $5.420    ($0.08)   -1.53%
Apr-10     $5.351    ($0.08)   -1.44%
May-10     $5.398    ($0.08)   -1.42%
Jun-10     $5.496    ($0.08)   -1.40%
Jul-10     $5.616    ($0.08)   -1.37%
Aug-10     $5.706    ($0.08)   -1.35%
Sep-10     $5.771    ($0.08)   -1.33%
Oct-10     $5.884    ($0.08)   -1.34%
Nov-10     $6.229    ($0.08)   -1.27%
Dec-10     $6.624    ($0.08)   -1.19%
Jan-11     $6.849    ($0.08)   -1.08%
Feb-11     $6.849    ($0.08)   -1.08%
Mar-11     $6.684    ($0.08)   -1.11%
Apr-11     $6.264    ($0.07)   -1.11%
May-11     $6.234    ($0.07)   -1.11%
Jun-11     $6.324    ($0.07)   -1.09%
Jul-11     $6.427    ($0.07)   -1.11%

12 month Avg. 4.85
24 month Avg. 5.59
36 month Avg. 5.99


July 2, 2009 Gas storage report.Working gas in storage was 2,721 Bcf, a net increase of 70 Bcf over the week before. Stocks were 615 Bcf higher than last year at this time and 467 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 1, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-09     $3.761    ($0.12)    -3.04%
Aug-09     $3.906    ($0.10)    -2.52%
Sep-09     $4.046    ($0.08)    -2.01%
Oct-09     $4.263    ($0.06)    -1.41%
Nov-09     $4.890    ($0.06)    -1.13%
Dec-09     $5.554    ($0.04)    -0.79%
Jan-10     $5.864    ($0.04)    -0.66%
Feb-10     $5.899    ($0.04)    -0.66%
Mar-10     $5.829    ($0.04)    -0.66%
Apr-10     $5.707    ($0.04)    -0.63%
May-10     $5.752    ($0.04)    -0.62%
Jun-10     $5.847    ($0.04)    -0.61%
Jul-10     $5.962    ($0.03)    -0.57%
Aug-10     $6.052    ($0.03)    -0.51%
Sep-10     $6.112    ($0.03)    -0.50%
Oct-10     $6.227    ($0.03)    -0.50%
Nov-10     $6.567    ($0.03)    -0.47%
Dec-10     $6.957    ($0.03)    -0.37%
Jan-11     $7.177    ($0.02)    -0.29%
Feb-11     $7.172    ($0.02)    -0.29%
Mar-11     $7.002    ($0.02)    -0.30%
Apr-11     $6.492    ($0.02)    -0.25%
May-11     $6.462    ($0.02)    -0.25%
Jun-11     $6.552    ($0.02)    -0.24%

12 month Avg. 5.26
24 month Avg. 5.95
36 month Avg. 6.34


June 18, 2009 Gas storage report. Working gas in storage was 2,651 Bcf, a net increase of 94 Bcf over the week before. Stocks were 631 Bcf higher than last year at this time and 482 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 24, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-09     $3.761    ($0.12)    -3.04%
Aug-09     $3.906    ($0.10)    -2.52%
Sep-09     $4.046    ($0.08)    -2.01%
Oct-09     $4.263    ($0.06)    -1.41%
Nov-09     $4.890    ($0.06)    -1.13%
Dec-09     $5.554    ($0.04)    -0.79%
Jan-10     $5.864    ($0.04)    -0.66%
Feb-10     $5.899    ($0.04)    -0.66%
Mar-10     $5.829    ($0.04)    -0.66%
Apr-10     $5.707    ($0.04)    -0.63%
May-10     $5.752    ($0.04)    -0.62%
Jun-10     $5.847    ($0.04)    -0.61%
Jul-10     $5.962    ($0.03)    -0.57%
Aug-10     $6.052    ($0.03)    -0.51%
Sep-10     $6.112    ($0.03)    -0.50%
Oct-10     $6.227    ($0.03)    -0.50%
Nov-10     $6.567    ($0.03)    -0.47%
Dec-10     $6.957    ($0.03)    -0.37%
Jan-11     $7.177    ($0.02)    -0.29%
Feb-11     $7.172    ($0.02)    -0.29%
Mar-11     $7.002    ($0.02)    -0.30%
Apr-11     $6.492    ($0.02)    -0.25%
May-11     $6.462    ($0.02)    -0.25%
Jun-11     $6.552    ($0.02)    -0.24%

12 month Avg. 5.11
24 month Avg. 5.84
36 month Avg. 6.23


June 18, 2009 Gas storage report. Working gas in storage was 2,557 Bcf, a net increase of 114 Bcf over the week before. Stocks were 622 Bcf higher than last year at this time and 472 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 17, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-09     $4.253     $0.12     3.00%
Aug-09     $4.424     $0.11     2.60%
Sep-09     $4.550     $0.10     2.29%
Oct-09     $4.753     $0.08     1.78%
Nov-09     $5.382     $0.10     1.84%
Dec-09     $6.027     $0.08     1.41%
Jan-10     $6.325     $0.08     1.20%
Feb-10     $6.347     $0.07     1.15%
Mar-10     $6.275     $0.07     1.08%
Apr-10     $6.140     $0.07     1.10%
May-10     $6.180     $0.06     1.01%
Jun-10     $6.278     $0.06     0.96%
Jul-10     $6.388     $0.06     0.92%
Aug-10     $6.474     $0.06     0.87%
Sep-10     $6.527     $0.06     0.87%
Oct-10     $6.635     $0.06     0.87%
Nov-10     $6.975     $0.05     0.75%
Dec-10     $7.365     $0.05     0.71%
Jan-11     $7.570     $0.05     0.62%
Feb-11     $7.570     $0.05     0.62%
Mar-11     $7.395     $0.04     0.57%
Apr-11     $6.885     $0.03     0.39%
May-11     $6.860     $0.02     0.32%
Jun-11     $6.950     $0.02     0.32%	

12 month Avg. 5.58
24 month Avg. 6.27
36 month Avg. 6.65


June 11, 2009 Gas storage report. Working gas in storage was 2,443 Bcf, a net increase of 106 Bcf over the week before. Stocks were 568 Bcf higher than last year at this time and 438 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 10, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-09     $3.708    ($0.02)   -0.62%
Aug-09     $3.898    ($0.03)   -0.89%
Sep-09     $4.071    ($0.03)   -0.83%
Oct-09     $4.312    ($0.04)   -0.81%
Nov-09     $5.012    ($0.06)   -1.14%
Dec-09     $5.727    ($0.07)   -1.29%
Jan-10     $6.049    ($0.08)   -1.24%
Feb-10     $6.082    ($0.08)   -1.27%
Mar-10     $6.024    ($0.08)   -1.29%
Apr-10     $5.889    ($0.08)   -1.32%
May-10     $5.937    ($0.08)   -1.30%
Jun-10     $6.047    ($0.08)   -1.27%
Jul-10     $6.167    ($0.08)   -1.25%
Aug-10     $6.260    ($0.08)   -1.23%
Sep-10     $6.313    ($0.08)   -1.21%
Oct-10     $6.419    ($0.07)   -1.14%
Nov-10     $6.769    ($0.07)   -1.08%
Dec-10     $7.179    ($0.07)   -1.02%
Jan-11     $7.404    ($0.07)   -0.99%
Feb-11     $7.404    ($0.07)   -0.99%
Mar-11     $7.234    ($0.07)   -1.01%
Apr-11     $6.759    ($0.07)   -1.01%
May-11     $6.744    ($0.07)   -1.01%
Jun-11     $6.834    ($0.07)   -1.00%	

12 month Avg. 5.23
24 month Avg. 6.01
36 month Avg. 6.44

June 4, 2009 Gas storage report. Working gas in storage was 2,337 Bcf, a net increase of 124 Bcf over the week before. Stocks were 546 Bcf higher than last year at this time and 423 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 3, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-09     $3.766    ($0.35)   -8.59%
Aug-09     $3.916    ($0.34)   -8.03%
Sep-09     $4.040    ($0.33)   -7.53%
Oct-09     $4.218    ($0.31)   -6.89%
Nov-09     $4.882    ($0.28)   -5.39%
Dec-09     $5.595    ($0.26)   -4.38%
Jan-10     $5.915    ($0.25)   -4.04%
Feb-10     $5.957    ($0.24)   -3.93%
Mar-10     $5.902    ($0.24)   -3.86%
Apr-10     $5.772    ($0.22)   -3.62%
May-10     $5.822    ($0.21)   -3.47%
Jun-10     $5.932    ($0.20)   -3.29%
Jul-10     $6.052    ($0.20)   -3.23%
Aug-10     $6.142    ($0.20)   -3.18%
Sep-10     $6.192    ($0.20)   -3.16%
Oct-10     $6.292    ($0.20)   -3.04%
Nov-10     $6.635    ($0.19)   -2.77%
Dec-10     $7.040    ($0.18)   -2.48%
Jan-11     $7.260    ($0.17)   -2.34%
Feb-11     $7.260    ($0.17)   -2.27%
Mar-11     $7.085    ($0.17)   -2.33%
Apr-11     $6.625    ($0.14)   -2.13%
May-11     $6.615    ($0.14)   -2.06%
Jun-11     $6.705    ($0.13)   -1.96%

12 month Avg. 5.14
24 month Avg. 5.9
36 month Avg. 6.32

May 28, 2009 Gas storage report. Working gas in storage was 2,213 Bcf, a net increase of 106 Bcf over the week before. Stocks were 524 Bcf higher than last year at this time and 393 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 27, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-09     $3.538     $0.00     0.03%
Jul-09     $3.638     $0.00    -0.14%
Aug-09     $3.758    ($0.01)   -0.24%
Sep-09     $3.858    ($0.01)   -0.26%
Oct-09     $4.024    ($0.01)   -0.22%
Nov-09     $4.727     $0.00    -0.02%
Dec-09     $5.476     $0.00     0.05%
Jan-10     $5.796     $0.00    -0.03%
Feb-10     $5.850     $0.00     0.00%
Mar-10     $5.818     $0.01     0.14%
Apr-10     $5.701     $0.02     0.28%
May-10     $5.756     $0.02     0.28%
Jun-10     $5.869     $0.02     0.29%
Jul-10     $5.994     $0.02     0.28%
Aug-10     $6.089     $0.02     0.30%
Sep-10     $6.139     $0.02     0.29%
Oct-10     $6.231     $0.02     0.31%
Nov-10     $6.586     $0.02     0.29%
Dec-10     $6.991     $0.02     0.27%
Jan-11     $7.221     $0.02     0.26%
Feb-11     $7.216     $0.02     0.26%
Mar-11     $7.046     $0.02     0.27%
Apr-11     $6.616     $0.02     0.29%
May-11     $6.606     $0.02     0.29% 

12 month Avg. 4.83
24 month Avg. 5.69
36 month Avg. 6.17

May 21, 2009 Gas storage report. Working gas in storage was 2,116 Bcf, a net increase of 103 Bcf over the week before. Stocks were 514 Bcf higher than last year at this time and 387 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 20, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-09     $3.970     $0.06     1.43%
Jul-09     $4.098     $0.07     1.69%
Aug-09     $4.222     $0.07     1.59%
Sep-09     $4.318     $0.07     1.62%
Oct-09     $4.463     $0.07     1.57%
Nov-09     $5.105     $0.06     1.25%
Dec-09     $5.795     $0.06     0.98%
Jan-10     $6.112     $0.06     0.96%
Feb-10     $6.152     $0.06     1.00%
Mar-10     $6.102     $0.07     1.09%
Apr-10     $5.927     $0.06     1.04%
May-10     $5.972     $0.06     1.03%
Jun-10     $6.075     $0.06     1.06%
Jul-10     $6.197     $0.06     1.04%
Aug-10     $6.287     $0.06     1.03%
Sep-10     $6.332     $0.06     1.02%
Oct-10     $6.420     $0.06     1.01%
Nov-10     $6.745     $0.06     0.96%
Dec-10     $7.135     $0.06     0.91%
Jan-11     $7.355     $0.06     0.88%
Feb-11     $7.350     $0.06     0.88%
Mar-11     $7.175     $0.06     0.90%
Apr-11     $6.708     $0.06     0.86%
May-11     $6.698     $0.06     0.86% 

12 month Avg. 5.19
24 month Avg. 5.95
36 month Avg. 6.37

May 14, 2009 Gas storage report. Working gas in storage was 2,013 Bcf, a net increase of 95 Bcf over the week before. Stocks were 497 Bcf higher than last year at this time and 374 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 13, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-09     $4.333     ($0.12)     -2.61%
Jul-09     $4.460     ($0.10)     -2.26%
Aug-09     $4.560     ($0.10)     -2.19%
Sep-09     $4.639     ($0.09)     -1.88%
Oct-09     $4.758     ($0.09)     -1.80%
Nov-09     $5.343     ($0.10)     -1.82%
Dec-09     $5.953     ($0.11)     -1.77%
Jan-10     $6.248     ($0.10)     -1.53%
Feb-10     $6.266     ($0.10)     -1.62%
Mar-10     $6.204     ($0.11)     -1.73%
Apr-10     $6.009     ($0.11)     -1.86%
May-10     $6.041     ($0.12)     -1.93%
Jun-10     $6.141     ($0.12)     -1.90%
Jul-10     $6.261     ($0.12)     -1.87%
Aug-10     $6.344     ($0.12)     -1.84%
Sep-10     $6.384     ($0.12)     -1.83%
Oct-10     $6.469     ($0.12)     -1.81%
Nov-10     $6.779     ($0.12)     -1.80%
Dec-10     $7.154     ($0.12)     -1.70%
Jan-11     $7.354     ($0.12)     -1.66%
Feb-11     $7.349     ($0.12)     -1.66%
Mar-11     $7.174     ($0.12)     -1.70%
Apr-11     $6.644     ($0.12)     -1.83%
May-11     $6.629     ($0.12)     -1.84%

12 month Avg. 5.401
24 month Avg. 6.06
36 month Avg. 6.42

April 30, 2009 Gas storage report. Working gas in storage was 1,823 Bcf, a net increase of 82 Bcf over the week before. Stocks were 464 Bcf higher than last year at this time and 335 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 29, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-09     $3.321     $0.00      0.00%
Jun-09     $3.403    ($0.04)    -1.08%
Jul-09     $3.542    ($0.04)    -1.17%
Aug-09     $3.666    ($0.05)    -1.24%
Sep-09     $3.744    ($0.05)    -1.37%
Oct-09     $3.882    ($0.05)    -1.32%
Nov-09     $4.557    ($0.03)    -0.76%
Dec-09     $5.267    ($0.02)    -0.36%
Jan-10     $5.567    ($0.02)    -0.34%
Feb-10     $5.613    ($0.02)    -0.34%
Mar-10     $5.558    ($0.02)    -0.34%
Apr-10     $5.398    ($0.02)    -0.31%
May-10     $5.445    ($0.02)    -0.31%
Jun-10     $5.557    ($0.02)    -0.30%
Jul-10     $5.690    ($0.02)    -0.30%
Aug-10     $5.770    ($0.02)    -0.29%
Sep-10     $5.817    ($0.02)    -0.29%
Oct-10     $5.910    ($0.02)    -0.29%
Nov-10     $6.268    ($0.02)    -0.27%
Dec-10     $6.668    ($0.02)    -0.25%
Jan-11     $6.895    ($0.02)    -0.29%
Feb-11     $6.900    ($0.02)    -0.29%
Mar-11     $6.740    ($0.02)    -0.30%
Apr-11     $6.320    ($0.02)    -0.32%

14 month Avg. 4.46
24 month Avg. 5.31
36 month Avg. 5.82

April 23, 2009 Gas storage report. Working gas in storage was 1,741 Bcf, a net increase of 46 Bcf over the week before. Stocks were 459 Bcf higher than last year at this time and 322 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 22, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-09     $3.532     $0.02     0.60%
Jun-09     $3.645     $0.01     0.28%
Jul-09     $3.788     $0.00     0.03%
Aug-09     $3.914     $0.00     0.03%
Sep-09     $3.991     $0.00     0.03%
Oct-09     $4.131     $0.01     0.15%
Nov-09     $4.828     $0.01     0.15%
Dec-09     $5.546     $0.02     0.27%
Jan-10     $5.844     $0.02     0.41%
Feb-10     $5.874     $0.03     0.50%
Mar-10     $5.802     $0.03     0.50%
Apr-10     $5.602     $0.03     0.52%
May-10     $5.639     $0.03     0.52%
Jun-10     $5.754     $0.03     0.51%
Jul-10     $5.879     $0.03     0.50%
Aug-10     $5.949     $0.03     0.49%
Sep-10     $5.989     $0.03     0.49%
Oct-10     $6.082     $0.03     0.48%
Nov-10     $6.442     $0.03     0.53%
Dec-10     $6.837     $0.03     0.50%
Jan-11     $7.067     $0.03     0.48%
Feb-11     $7.072     $0.03     0.48%
Mar-11     $6.897     $0.03     0.50%
Apr-11     $6.482     $0.03     0.53%

12 month Avg. 4.71
24 month Avg. 5.52
36 month Avg. 6.01

April 16, 2009 Gas storage report. Working gas in storage was 1,695 Bcf, a net increase of 21 Bcf over the week before. Stocks were 438 Bcf higher than last year at this time and 311 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 15, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-09     $3.693     $0.00     0.11%
Jun-09     $3.828     $0.00     0.05%
Jul-09     $3.990    ($0.01)   -0.15%
Aug-09     $4.112    ($0.01)   -0.15%
Sep-09     $4.184    ($0.01)   -0.14%
Oct-09     $4.312     $0.00    -0.12%
Nov-09     $4.932     $0.00     0.00%
Dec-09     $5.577     $0.01     0.18%
Jan-10     $5.852     $0.02     0.26%
Feb-10     $5.884     $0.02     0.29%
Mar-10     $5.814     $0.02     0.33%
Apr-10     $5.634     $0.02     0.28%
May-10     $5.684     $0.02     0.32%
Jun-10     $5.799     $0.02     0.31%
Jul-10     $5.922     $0.02     0.32%
Aug-10     $5.992     $0.02     0.32%
Sep-10     $6.027     $0.02     0.32%
Oct-10     $6.119     $0.02     0.31%
Nov-10     $6.469     $0.02     0.29%
Dec-10     $6.844     $0.01     0.20%
Jan-11     $7.074     $0.01     0.20%
Feb-11     $7.079     $0.01     0.20%
Mar-11     $6.894     $0.01     0.20%
Apr-11     $6.454     $0.02     0.37%

12 month Avg. 4.82
24 month Avg. 5.59
36 month Avg. 6.04

April 9, 2009 Gas storage report. Working gas in storage was 1,674 Bcf, a net increase of 20 Bcf over the week before. Welcome to Spring! Stocks were 438 Bcf higher than last year at this time and 310 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 8, 2009 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-09     $3.630     $0.07     1.91%
Jun-09     $3.764     $0.07     1.89%
Jul-09     $3.923     $0.07     1.90%
Aug-09     $4.038     $0.08     1.94%
Sep-09     $4.105     $0.08     1.96%
Oct-09     $4.234     $0.08     1.85%
Nov-09     $4.834     $0.08     1.62%
Dec-09     $5.454     $0.06     1.15%
Jan-10     $5.724     $0.06     1.06%
Feb-10     $5.749     $0.06     1.09%
Mar-10     $5.669     $0.06     1.11%
Apr-10     $5.484     $0.06     1.14%
May-10     $5.532     $0.06     1.04%
Jun-10     $5.647     $0.06     1.02%
Jul-10     $5.767     $0.06     0.96%
Aug-10     $5.837     $0.05     0.95%
Sep-10     $5.869     $0.05     0.89%
Oct-10     $5.964     $0.05     0.88%
Nov-10     $6.319     $0.05     0.75%
Dec-10     $6.704     $0.04     0.63%
Jan-11     $6.944     $0.04     0.54%
Feb-11     $6.949     $0.04     0.54%
Mar-11     $6.759     $0.04     0.55%
Apr-11     $6.314     $0.03     0.51%

12 month Avg. 4.72
24 month Avg. 5.47
36 month Avg. 5.91

April 2, 2009 Gas storage report. Working gas in storage was 1,654 Bcf, which is unchanged from the previous week. Stocks were 402 Bcf higher than last year at this time and 303 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 1, 2009 Daily Settlement Report

Mnth-Yr    Close      Change     % Change
May-09     $3.695    ($0.08)    -2.15%
Jun-09     $3.830    ($0.09)    -2.17%
Jul-09     $3.979    ($0.08)    -2.02%
Aug-09     $4.079    ($0.08)    -1.97%
Sep-09     $4.139    ($0.08)    -1.92%
Oct-09     $4.269    ($0.08)    -1.79%
Nov-09     $4.842    ($0.08)    -1.57%
Dec-09     $5.452    ($0.09)    -1.54%
Jan-10     $5.727    ($0.09)    -1.58%
Feb-10     $5.752    ($0.09)    -1.61%
Mar-10     $5.672    ($0.08)    -1.46%
Apr-10     $5.467    ($0.08)    -1.42%
May-10     $5.517    ($0.08)    -1.36%
Jun-10     $5.632    ($0.08)    -1.33%
Jul-10     $5.752    ($0.08)    -1.30%
Aug-10     $5.827    ($0.08)    -1.29%
Sep-10     $5.862    ($0.08)    -1.28%
Oct-10     $5.957    ($0.07)    -1.23%
Nov-10     $6.307    ($0.07)    -1.08%
Dec-10     $6.692    ($0.07)    -1.02%
Jan-11     $6.932    ($0.07)    -0.99%
Feb-11     $6.932    ($0.07)    -0.99%
Mar-11     $6.737    ($0.06)    -0.94%
Apr-11     $6.257    ($0.05)    -0.78%

12 month Avg. 4.74
24 month Avg. 5.47
36 month Avg. 5.90

March 26, 2009 Gas storage report. Working gas in storage was 1,654 Bcf, a net increase of 3 Bcf from the previous week. Stocks were 372 Bcf higher than last year at this time and 280 Bcf above the 5-year average.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
March 25, 2009 Daily Settlement Report

Mnth-Yr    Close      Change     % Change
Apr-09     $4.329    ($0.02)    -0.41%
May-09     $4.416    ($0.03)    -0.59%
Jun-09     $4.540    ($0.03)    -0.59%
Jul-09     $4.671    ($0.03)    -0.57%
Aug-09     $4.765    ($0.02)    -0.48%
Sep-09     $4.817    ($0.02)    -0.43%
Oct-09     $4.934    ($0.02)    -0.42%
Nov-09     $5.427    ($0.03)    -0.60%
Dec-09     $5.964    ($0.03)    -0.52%
Jan-10     $6.244    ($0.03)    -0.49%
Feb-10     $6.256    ($0.03)    -0.46%
Mar-10     $6.136    ($0.02)    -0.39%
