<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BUZZ - Energy news and what it means to you &#187; NYMEX weekly</title>
	<atom:link href="http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/category/nymex-weekly/feed" rel="self" type="application/rss+xml" />
	<link>http://c2intl.com/thebuzz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 Aug 2009 17:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Something we thought we&#8217;d never hear</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/something-we-thought-wed-never-hear/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/something-we-thought-wed-never-hear/ #comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:09:10 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=418</guid>
		<description><![CDATA[NYMEX reacted as expected to this week's storage report. But something else in the news caught us completely by surprise.]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/something-we-thought-wed-never-hear/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A teachable moment?</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/so-what-have-we-learned/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/so-what-have-we-learned/ #comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:40:46 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX price]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[United States Natural Gas ETF]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=411</guid>
		<description><![CDATA[With the end of the recession...perhaps...in sight, we look ahead and ask: what have we learned from all this? The answer we come up with: not much. Although there appears to be one exception.]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/so-what-have-we-learned/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes in one place</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/all-eyes-in-one-place/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/all-eyes-in-one-place/ #comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:54:02 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX price]]></category>
		<category><![CDATA[United States Natural Gas ETF]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[weekly storage report]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=404</guid>
		<description><![CDATA[It is becoming increasing clear that one thing, and one thing alone, has become the primary driving force behind NYMEX. ]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/all-eyes-in-one-place/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies, and statistics</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/lies-damned-lies-and-statistics/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/lies-damned-lies-and-statistics/ #comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:36:23 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[natural gas supply]]></category>
		<category><![CDATA[NYMEX price]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=398</guid>
		<description><![CDATA[On the face of it, there was some very good financial news this week. Several major banks showed impressive earning reports. Today's unemployment figures were the best in several months. The stock market has been climbing all week. So why is NYMEX continuing to head down?]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/lies-damned-lies-and-statistics/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippin&#8217; and slidin&#8217;</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/slippin-and-slidin/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/slippin-and-slidin/ #comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[pessimism]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=392</guid>
		<description><![CDATA[We've been watching to see how NYMEX would hold up in the face recent news on the economy, and this week we found out.]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/slippin-and-slidin/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepin&#8217; it real</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/keepin-it-real/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/keepin-it-real/ #comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:59:43 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=378</guid>
		<description><![CDATA[Some parts of the country actually experienced summer weather that felt like summer this week, leading to a shocking development: working gas in storage lost ground to the five-year average for the first time in memory. Care to guess how NYMEX is reacting to this tepid injection?]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/keepin-it-real/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it looks like a duck&#8230;</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/if-it-looks-like-a-duck/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/if-it-looks-like-a-duck/ #comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:21:11 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange-traded fund]]></category>
		<category><![CDATA[front month]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[United States Natural Gas]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=372</guid>
		<description><![CDATA[If you are simply interested in checking the NYMEX price, this has been a pretty uneventful week. But if you&#8217;re interested in the story behind the price, there have been some interesting developments this week&#8230;with a touch of conspiracy theory mixed in for good measure.
On the face of it, this week saw the latest uptick [...]]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/if-it-looks-like-a-duck/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No news is&#8230;no news</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/no-news-is-no-news/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/no-news-is-no-news/ #comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:10:43 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[NYMEX price]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=356</guid>
		<description><![CDATA[There's really no other way to say this: nothing much happened this week at NYMEX. But there is still plenty to keep the energy markets interesting.]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/no-news-is-no-news/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On your mark, get set&#8230;.oh, never mind&#8230;</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/on-your-mark-get-setoh-never-mind/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/on-your-mark-get-setoh-never-mind/ #comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:11:20 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[Understanding Price]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=337</guid>
		<description><![CDATA[We've got a new favorite reality TV show: waiting for the weekly natural gas storage report to be released at 10:30 on Thursday morning, then heading over to the live NYMEX feed to watch the market's reaction. Since we check a 15-minute update, we have to wait until 10:45, but the results for the past few months have been consistently entertaining. Today was no exception.]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/on-your-mark-get-setoh-never-mind/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know there are some things we do not know. But there are also unknown unknowns&#8230;</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/the-unknown-unknowns/ </link>
		<comments>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/the-unknown-unknowns/ #comments</comments>
		<pubDate>Thu, 28 May 2009 15:03:28 +0000</pubDate>
		<dc:creator>c2admin</dc:creator>
				<category><![CDATA[NYMEX weekly]]></category>
		<category><![CDATA[Understanding Price]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[investor psychology]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=318</guid>
		<description><![CDATA[This past week wasn't all that interesting. This coming week will be.

Prices bounced around a bit, but more or less stabilized around $3.50 following last Thursday's precipitous drop, which came hot on the heels of last Thursday's storage report. One can feel, however, the pull of a gradual slide towards the $3.00 mark. Considering that the fundamentals of the natural gas market, the outlook for the national economy and the forecast for the global economy haven't changed all that much from where they were last week, or the week before that, or the month before that, this is entirely predictable.

It may have nothing to do, however, with what happens to natural gas prices this week. Because this week marks the turn from May into June, and funny things have been happening to the NYMEX price when the end of the month comes around. It will be worth watching to see whether this turnover is "funny" or not. ]]></description>
		<wfw:commentRss>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/the-unknown-unknowns/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
