<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BUZZ - Energy news and what it means to you</title>
	<atom:link href="http://c2intl.com/thebuzz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://c2intl.com/thebuzz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Jul 2009 16:39:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NYMEX Prices by The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; Lies, damned lies, and statistics</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-56</link>
		<dc:creator>The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; Lies, damned lies, and statistics</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-56</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; Slippin&#8217; and slidin&#8217;</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-55</link>
		<dc:creator>The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; Slippin&#8217; and slidin&#8217;</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-55</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; If it looks like a duck&#8230;</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-50</link>
		<dc:creator>The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; If it looks like a duck&#8230;</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-50</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; You believe what you wanna believe</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-48</link>
		<dc:creator>The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; You believe what you wanna believe</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-48</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; No news is&#8230;no news</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-47</link>
		<dc:creator>The BUZZ &#8211; Energy news and what it means to you &#187; Blog Archive &#187; No news is&#8230;no news</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-47</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kat-egorically Speaking 01/15/09 by What is: &#8220;Not mine, or my children&#8217;s, or my grandchildren&#8217;s&#8221;&#8230;? &#124; The BUZZ - Energy news and what it means to you</title>
		<link>http://c2intl.com/thebuzz/http:/c2intl.com/thebuzz/kat-egorically-speaking-011509//comment-page-1#comment-42</link>
		<dc:creator>What is: &#8220;Not mine, or my children&#8217;s, or my grandchildren&#8217;s&#8221;&#8230;? &#124; The BUZZ - Energy news and what it means to you</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?p=146#comment-42</guid>
		<description>[...] At least, we think we do. Until we develop the ability to see through solid rock, we can only estimate how much natural gas lies underground within the United States. This is why figures that you will see published are complex and often contradictory, because most people have a strong vested interest in presenting the figure as being either high or low, and there are many different sets of figures to choose from. We have discussed the complexities of this issue in a previous post, which you can read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] At least, we think we do. Until we develop the ability to see through solid rock, we can only estimate how much natural gas lies underground within the United States. This is why figures that you will see published are complex and often contradictory, because most people have a strong vested interest in presenting the figure as being either high or low, and there are many different sets of figures to choose from. We have discussed the complexities of this issue in a previous post, which you can read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Your government in action&#8230;no, wait, this is good news!</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-36</link>
		<dc:creator>The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Your government in action&#8230;no, wait, this is good news!</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-36</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Irrational exuberance rears its ugly head</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-35</link>
		<dc:creator>The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Irrational exuberance rears its ugly head</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-35</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; A shock to the system</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-34</link>
		<dc:creator>The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; A shock to the system</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-34</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYMEX Prices by The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Ratcheting it down - cap and trade part II</title>
		<link>http://c2intl.com/thebuzz/nymex-price-history/comment-page-1#comment-33</link>
		<dc:creator>The BUZZ - Energy news and what it means to you &#187; Blog Archive &#187; Ratcheting it down - cap and trade part II</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://c2intl.com/thebuzz/?page_id=39#comment-33</guid>
		<description>[...] Check the NYMEX [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the NYMEX [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
